<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.merchantgorilla.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merchantgorilla.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 23:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Groupon CEO Canned After Half-Off Performance</title>
		<link>http://www.merchantgorilla.com/index.php/groupon-ceo-canned-after-half-off-performance</link>
		<comments>http://www.merchantgorilla.com/index.php/groupon-ceo-canned-after-half-off-performance#comments</comments>
		<pubDate>Fri, 01 Mar 2013 23:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=990</guid>
		<description><![CDATA[Groupon Founder and daily-deal whipping boy Andrew Mason finally got his half-priced ass handed to him today after delivering Groupon&#8217;s stock into a Botox&#8217;d coma after going public over two years ago. His own self-written eulogy seemed like it was &#8230; <a href="http://www.merchantgorilla.com/index.php/groupon-ceo-canned-after-half-off-performance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groupon Founder and daily-deal whipping boy Andrew Mason finally got his half-priced ass handed to him today after delivering Groupon&#8217;s stock into a Botox&#8217;d coma after going public over two years ago. His own self-written eulogy seemed like it was scribed by the Groupon cat, which was rumored to be later euthanized in a severe cost-cutting measure.</p>
<p>&#8220;People of Groupon, after four and a half intense and wonderful years as CEO of Groupon, I&#8217;ve decided that I&#8217;d like to spend more time with my family. Just kidding—I was fired today. If you&#8217;re wondering why &#8230; you haven&#8217;t been paying attention. From controversial metrics in our S1 to our material weakness to two quarters of missing our own expectations and a stock price that&#8217;s hovering around one quarter of our listing price, the events of the last year and a half speak for themselves. As CEO, I am accountable&#8221; Mason smirked between salty tears of a half-price Brazilian wax job.</p>
<p><span style="color: #333333;">Besides, the usual told-you-so&#8217;s, there&#8217;s something serious to ponder here: Groupon&#8217;s fundamental model is to make money easily off the sweat of mom &amp; pop businesses. In return for access to Groupon&#8217;s marketing muscle and exposure, small businesses are expected to not only cut their prices in half or more, they are forced to split the revenue generated through Groupon with Groupon. </span></p>
<p><span style="color: #333333;">Yet&#8230; Big YET&#8230; Groupon supposedly loses money on these transactions, loses shareholder value, loses investor confidence, loses Wall Street confidence, loses repeat business, loses, loses, loses. This sounds more like a pyramid scheme than a serious long-term venture.  </span></p>
<p><span style="color: #333333;">Now go back and read Mason&#8217;s departure statement. Not once does he mention the small businesses that Groupon is built upon. Perhaps it is something he can think about when he is out looking for a job.</span></p>
<p><span style="color: #333333;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/groupon-ceo-canned-after-half-off-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Adds A Little Monkey Business From Merchant Gorilla&#8217;s Playbook</title>
		<link>http://www.merchantgorilla.com/index.php/groupon-adds-a-little-monkey-business-from-merchant-gorillas-playbook</link>
		<comments>http://www.merchantgorilla.com/index.php/groupon-adds-a-little-monkey-business-from-merchant-gorillas-playbook#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[affordable marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily discounts]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social coupon]]></category>
		<category><![CDATA[social coupon customer]]></category>
		<category><![CDATA[southern california]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=983</guid>
		<description><![CDATA[Groupon has run into a challenge figuring out how much hand-holding to do when it shows mom-and-pop Chicago businesses those essential steps of behind-the-scenes information gathering, a Groupon executive said Tuesday. In one case, Groupon, through its Groupon Works business, has &#8230; <a href="http://www.merchantgorilla.com/index.php/groupon-adds-a-little-monkey-business-from-merchant-gorillas-playbook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groupon has run into a challenge figuring out how much hand-holding to do when it shows mom-and-pop Chicago businesses those essential steps of behind-the-scenes information gathering, a Groupon executive said Tuesday. In one case, Groupon, through its Groupon Works business, has enabled a 30-year-old Chicago mom-and-pop business to see its customers’ age ranges, communities and other key demographic information, said Sanjay Gupta, global merchant marketing vice president at Groupon, during a digital marketing conference at the Hyatt Regency. “The secret sauce at Groupon is that we’re able to deliver (small merchants) things they cannot get themselves because of their size,” he said. Gupta said small companies are open to learning more about their inner workings, but they insist on value and trust. “We’re beginning to move (merchants) onto the web so they can manage their customer interactions themselves,” Gupta said.</p>
<p>Trust? Really? Let&#8217;s look at the facts:</p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">•Groupon&#8217;s own business model is now shifting toward the repeat customer. This means that the list of possible businesses jumping into the social coupon pool is diminishing. So naturally they are offering more bells and whistles to their offerings in hopes of extracting further revenue from their increasingly dissatisfied and skeptical merchant base.</span></p>
<p>•Groupon does not share its own customer information with participating merchants. Deal purchasers are simply encoded numbers and it is still up to the merchant to extract the identity of the customer when they redeem their deal.</p>
<p>•Why would Groupon want to be completely transparent with its merchants and potentially cut themselves out of their own future business?</p>
<p>Analysts at Raymond James released a survey Monday showing one-third of Groupon’s merchants either unsatisfied or very unsatisfied with the Chicago company’s promotions, known as Groupons, and 39 percent unlikely to run another Groupon deal for the next couple of years. The top complaints were a high commission rate and a low rate of repeat customers, according to the survey report.</p>
<p>The Raymond James survey of 115 Groupon merchant customers revealed that only 4 percent of the merchants said their Groupon promotion was highly profitable. Thirty-seven percent said it was slightly/modestly profitable; 26 percent said they broke even and 32 percent lost money on the deal.</p>
<p>Not exactly the formula for repeat business. Groupon stock debuted at $20 a share last November. Today it sits at $4.82. How&#8217;s that for a 75% off deal?</p>
<address><em>(Exceprts from posttrib.suntimes.com 9.18.12)</em></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/groupon-adds-a-little-monkey-business-from-merchant-gorillas-playbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Deals Get Lovelier The Second Time Around</title>
		<link>http://www.merchantgorilla.com/index.php/daily-deals-get-lovelier-the-second-time-around</link>
		<comments>http://www.merchantgorilla.com/index.php/daily-deals-get-lovelier-the-second-time-around#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[affordable marketing]]></category>
		<category><![CDATA[CouFlip]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[LivingSocial Deals]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social coupon customer]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=979</guid>
		<description><![CDATA[Ever wonder what happens to social coupons that get purchased, but never redeemed?  CoupFlip.com is providing a second life to neglected deals. The site buys and resells unused social deal coupons and it&#8217;s already gaining traction in the U.S. To offload &#8230; <a href="http://www.merchantgorilla.com/index.php/daily-deals-get-lovelier-the-second-time-around">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what happens to social coupons that get purchased, but never redeemed?  CoupFlip.com is providing a second life to neglected deals. The site buys and resells unused social deal coupons and it&#8217;s already gaining traction in the U.S.</p>
<p>To offload a coupon, sellers download a PDF of the deal from their coupon site, then upload it to CoupFlip. Payment then comes via Paypal or in a mailed check. People who buy the coupons after that will save a couple dollars or so off what they would have paid by buying it directly from &#8216;group buying&#8217; sites like Groupon or LivingSocial.</p>
<p>However, if you look closely at LivingSocial&#8217;s Terms of Service, it expressly forbids the reselling of their coupons. But will LivingSocial really go after their own customers? After all, LivingSocial gets paid whether or not their coupons get redeemed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/daily-deals-get-lovelier-the-second-time-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Factor Weighs Heavy On Social Coupon Deals</title>
		<link>http://www.merchantgorilla.com/index.php/yelp-factor-weighs-heavy-on-social-coupon-deals</link>
		<comments>http://www.merchantgorilla.com/index.php/yelp-factor-weighs-heavy-on-social-coupon-deals#comments</comments>
		<pubDate>Mon, 09 Jul 2012 22:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[affordable marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Deal-Hungry]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[social coupon customer]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=970</guid>
		<description><![CDATA[&#160; Groupon and Living Social have sold tens of millions of daily deals and are now a major force in retail. But they rely heavily on getting businesses to offer their goods and services at deep discounts. In exchange, businesses &#8230; <a href="http://www.merchantgorilla.com/index.php/yelp-factor-weighs-heavy-on-social-coupon-deals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Groupon and Living Social have sold tens of millions of daily deals and are now a major force in retail. But they rely heavily on getting businesses to offer their goods and services at deep discounts. In exchange, businesses hope for payoff in the form of return customers. Sometimes, though, the flood of extra business causes more problems than it solves.</p>
<p><strong>Deal-Hungry Crowd</p>
<p></strong>Ailie Ham had just opened Creative Hands Massage in Washington, D.C., when she decided to offer deals through Living Social and Groupon last year. Within an hour, 900 vouchers were sold; soon, all 4,000 massages were gone. &#8221;We got to the point where, literally, we [had] eight phone lines and every single day, every single mailbox was full,&#8221; she says. &#8220;While we were answering the phone lines, the phone was ringing.&#8221; Initially, that seemed great. Ham split the sales with the dealmakers and received her cut — a quarter of the normal massage price — up front. Then, it was off to the races. Ham and two dozen other masseuses worked around the clock, massaging new clients. They swapped out their break-room table for a massage table. She says about one-fifth of the daily-deal clients returned again and paid full price. &#8221;But I think the crowd that is attracted to a deal is attracted to a deal,&#8221; Ham says. &#8220;It really sets a standard for how you sell your product, meaning &#8230; this is the crowd you&#8217;re going to draw, and that&#8217;s going to be the expectation.&#8221;<br />
The deals also put her deeply in the red. Each voucher left her $50 short after she paid for rent, labor, laundry and massage cream. Ham had to borrow $150,000 from banks, friends and family to cover the costs of running her business.<br />
But that&#8217;s not even what bothers Ham. She says that to handle the volume, she pulled multiple all-nighters, writing down all the phone numbers of Groupon customers seeking appointments by hand, only to be berated for not responding to calls sooner. &#8221;I woke up crying,&#8221; she says. &#8220;Many, many, many mornings, I woke up crying.&#8221;</p>
<p><strong>&#8216;Unequivocally Good&#8217;</p>
<p></strong>Contrast that with Joel Mehr&#8217;s experience. He owns Pete&#8217;s Apizza, a gourmet pizza restaurant that has used Groupon twice to draw customers to new locations in the D.C. area. &#8221;For us, I really think it&#8217;s unequivocally good,&#8221; he says.</p>
<p>Mehr says the typical Groupon user spent more than the coupon. And although he can&#8217;t prove it, he says it seems to have increased foot traffic.<br />
But the deal came with one notable downside: Fewer stars from customer reviews on Yelp.<br />
&#8220;Generally, the Groupon customers that comment on Yelp are not very good, actually,&#8221; Mehr says.</p>
<p><strong>Worse, More Influential Yelp Ratings</p>
<p></strong>This, it turns out, is common. John Byers, a professor of computer science at Boston University, recently researched millions of reviews written about many thousands of businesses that ran Groupon offers.</p>
<p>&#8220;The Yelp star rating was 10 percent lower for Groupon users than people who had visited the merchant prior to the Groupon offer,&#8221; he says.<br />
Byers says Groupon buyers are not only vocal, but they also test businesses with a keener, more discriminating eye.<br />
&#8220;Their reviews are longer than typical reviewers, their reviews are more widely cited, so their reviews carry more power, more weight, than just the typical run-of-the-mill review,&#8221; he says.</p>
<p><strong>Groupon: Be Prepared</p>
<p></strong>For their part, Groupon and Living Social<strong> </strong>say they offer on-the-ground support and online analysis tools to help businesses manage the flow of traffic and to help them structure the best deal.</p>
<p>Groupon says a lot of businesses do make it work and that a quarter of its customers are repeat business.<br />
&#8220;It&#8217;s up to you to make sure that your staff is consistently delivering excellent results and that you&#8217;re capturing the attention of that traffic that comes in your door,&#8221; says Julie Mossler, a spokeswoman for Groupon. &#8220;So I&#8217;d say far and away the issues that merchants see are not capacity — but it&#8217;s that they&#8217;re not prepared.&#8221;</p>
<p><em>Source: Yuki Noguchi, NPR Morning Edition 7/6/12</em></p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/yelp-factor-weighs-heavy-on-social-coupon-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Alert: The Groupon Grope Gets Exposed</title>
		<link>http://www.merchantgorilla.com/index.php/the-groupon-grope</link>
		<comments>http://www.merchantgorilla.com/index.php/the-groupon-grope#comments</comments>
		<pubDate>Wed, 09 May 2012 21:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accrued merchant payables]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B. Riley & Company]]></category>
		<category><![CDATA[Center for Financial Research & Analysis]]></category>
		<category><![CDATA[CFRA]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily discounts]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[LivingSocial Deals]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[North America Biggest Concerns List]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sameet Sinha]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social coupon]]></category>
		<category><![CDATA[social coupon customer]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=967</guid>
		<description><![CDATA[Groupon, Inc. has been under the microscope since it went public in November, but now the percentage Groupon pays its merchants is under scrutiny. Accrued merchant payables &#8212; what Groupon owes its merchants from running daily deals &#8212; have been &#8230; <a href="http://www.merchantgorilla.com/index.php/the-groupon-grope">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Groupon, Inc. has been under the microscope since it went public in November, but now the percentage Groupon pays its merchants is under scrutiny.</p>
<p>Accrued merchant payables &#8212; what Groupon owes its merchants from running daily deals &#8212; have been growing faster than revenue, suggesting a drag on Groupon’s profit margins.</p>
<p>Groupon has lost more than half its market value this year on concern about waning demand for its daily deals and the company&#8217;s accounting troubles.</p>
<p>The company recently revised fourth-quarter results, admitting to &#8220;material weakness&#8221; in its financial statements &#8212; a disclosure that triggered the latest decline in its share price.</p>
<p>On April 30, Groupon appointed two new directors to the audit committee of its board to stave off criticism of its accounting practices.</p>
<p>However, on the same day, Groupon was named on a North America Biggest Concerns List with 23 other companies by the Center for Financial Research &#038; Analysis, a forensic accounting research firm.</p>
<p>According to analystis, Groupon&#8217;s accrued merchant payables jumped 23 percent to $572 million in the fourth quarter, compared to the third quarter. Meanwhile, net revenue grew 14 percent to $492 million over the same period.</p>
<p>If merchant payables increase faster than revenue, that may suggest merchants are asking for a bigger cut of the money Groupon collects from its daily deals, the CFRA analyst added.</p>
<p>Groupon has traditionally taken about 40 percent of this money, something known as the take rate. Merchants keep about 60 percent, but are paid over about 60 days after a deal runs in the U.S. (and longer in international markets).</p>
<p>This take rate will be a major focus when Groupon reports first-quarter results on May 14.</p>
<p>If merchants negotiate a more favorable take rate, for example 70 percent to the merchant and 30 percent to Groupon, revenue would fall and merchant payables would rise. In the case of the $20 discounted coupon, Groupon would recognize $6 in revenue while $14 would be booked to accrued merchant payables, according to CFRA.</p>
<p>&#8220;If Groupon&#8217;s merchants are taking a bigger cut, that will eat into revenues and make it harder for the company to reach scale,&#8221; the CFRA analyst said. &#8220;There may not be enough revenue to support Groupon&#8217;s operations, including its large sales force and heavy marketing spending.&#8221;</p>
<p>Sameet Sinha, an analyst at B. Riley &#038; Company, expects Groupon&#8217;s take rate to decline as merchants push for more favorable terms.</p>
<p>Google and Amazon.com which have rival daily deal businesses, are likely offering a bigger cut to merchants and may be paying them more quickly.</p>
<p>So what does this mean for the daily deal giant? The company mentioned the risk in its annual report, filed on March 30.</p>
<p>&#8220;To the extent we offer our merchant partners more favorable or accelerated payment terms or our gross billings do not continue to grow in the future, our cash flow could be adversely impacted,&#8221; Groupon said in the filing.</p>
<p><em>Excerpts courtesy Chicago Tribune, ©2012 Reuters</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/the-groupon-grope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Invester Confidence Resembles 50% Off Deal</title>
		<link>http://www.merchantgorilla.com/index.php/groupon-invester-confidence-resembles-50-off-deal</link>
		<comments>http://www.merchantgorilla.com/index.php/groupon-invester-confidence-resembles-50-off-deal#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[Chicago-based]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily discounts]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Herman Leung]]></category>
		<category><![CDATA[Jordan Rohan]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[social coupon]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[Stifel Nicolaus]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Susquehanna Financial Group]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=962</guid>
		<description><![CDATA[Shortly after Groupon went public just five months ago, the stock soon reached a high of $31.14 per share. Now, Groupon stock is hovering around $14. Is this just another half-off strategy meant to entice more investors into the social &#8230; <a href="http://www.merchantgorilla.com/index.php/groupon-invester-confidence-resembles-50-off-deal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shortly after Groupon went public just five months ago, the stock soon reached a high of $31.14 per share. Now, Groupon stock is hovering around $14. Is this just another half-off strategy meant to entice more investors into the social coupon pool? Unfortunately, analysts don&#8217;t jump on stock deals the way they might purchase a facial or a skydiving lesson.</p>
<p>Is Groupon flying without a parachute? Well, let&#8217;s just say that the social coupon giant has been plummeting through the cloudy realm of increased competition, nonexistent profit, questions over its accounting practices and a plunging stock price.</p>
<p>Doubts over the operation were heightened last week, when Chicago-based Groupon unexpectedly revised its financial results for the fourth quarter, saying it had overstated its fourth-quarter revenue by $14.3 million. That put its actual loss for the quarter at $65.4 million.</p>
<p>The company blamed the revisions on increased customer returns that it did not anticipate, but one investor filed a lawsuit in federal court, seeking class-action status and accusing Groupon of making false and misleading statements about its financials.</p>
<p>Potentially far more serious is a report, attributed by the Wall Street Journal to unnamed sources, that the Securities and Exchange Commission is investigating the company.</p>
<p>&#8220;The jury is still out on the long-term sustainability of the daily deals industry,&#8221; said Herman Leung, an analyst at Susquehanna Financial Group. &#8220;There is a daily deals fatigue in the marketplace right now.&#8221;</p>
<p>There are concerns that partnerships with local merchants will continue in large numbers, Leung said. Many merchants have already been burned by customers who use daily deal coupons for discounted goods or services and never return to buy items at full price.</p>
<p>&#8220;The rate for the same customer to come back without a Groupon right now is only 1 in 5,&#8221; Leung said. &#8220;If merchants don&#8217;t fix the model and drive better consumers then they have a definite issue to worry about.&#8221;</p>
<p>A major effort by Groupon to not only grow but also differentiate itself from competitors was to venture into much higher-priced offerings — such as laser eye treatments for more than $2,000 — than its usual restaurant or spa treatment deals.</p>
<p>But that effort got the company into hot water. In its filing with the Securities and Exchange Commission that revised revenue, Groupon said it had underestimated the rate at which customers would return such high-end deals. To that end, the company blamed &#8220;a material weakness&#8221; in its internal controls.</p>
<p>Jordan Rohan, an analyst with Stifel Nicolaus, said that the higher rate of returns may signal that Groupon will have trouble cracking the luxury goods and services market.</p>
<p>&#8220;The company just told investors that expanding into more complex and more expensive offers is difficult,&#8221; Rohan wrote in a note to investors. &#8220;Essentially, more consumers were dissatisfied with big ticket purchases than would have been dissatisfied with a discounted burrito or massage.&#8221;</p>
<p>If the company is ultimately unable to persuade shoppers to buy luxury cruises or four-star restaurant dinners, Rohan said, that could be a problem &#8220;bigger than an accounting or trust issue.&#8221;</p>
<p>Last week&#8217;s restating of revenue by Groupon was hardly its first accounting error to come to light. Last summer, the company was forced to tweak its accounting methods after facing criticism that it was inflating profits by excluding marketing costs, customer acquisition costs and stock-based compensation.</p>
<p>Then, in the run-up to its IPO, Groupon was forced to restate its financials after facing scrutiny over an error that counted fees paid to merchants as revenue.</p>
<p>Bottom line: Every business&#8211;from big mega corporations to small mom &#038; pops&#8211;need repeat full-price customers in order to survive. Small businesses that work with social coupon sites ARE full-price customers, despite their own self-inflicted deep discount. But how many will be repeat customers of Groupon?</p>
<p><em>Exerpts from Los Angeles Times: http://www.latimes.com/business/la-fi-groupon-growing-pains-20120407,0,3798871.story</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantgorilla.com/index.php/groupon-invester-confidence-resembles-50-off-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into The Lifeboat&#8230; Women And Coupons First!</title>
		<link>http://www.merchantgorilla.com/index.php/into-the-lifeboat-women-and-coupons-first</link>
		<comments>http://www.merchantgorilla.com/index.php/into-the-lifeboat-women-and-coupons-first#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[affordable marketing]]></category>
		<category><![CDATA[blunderbuss]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily discounts]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[hemorrhaging cash]]></category>
		<category><![CDATA[Hindenberg]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[LivingSocial Deals]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Merchant Gorilla]]></category>
		<category><![CDATA[Merchant marketing]]></category>
		<category><![CDATA[MerchantGorilla.com]]></category>
		<category><![CDATA[noncustomized email]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social coupon]]></category>
		<category><![CDATA[social coupon customer]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[tonnage]]></category>

		<guid isPermaLink="false">http://www.merchantgorilla.com/?p=955</guid>
		<description><![CDATA[If you are a struggling business hoping that your social coupon offer may be the lifeboat it needs, consider this: You may be jumping from the Hindenberg onto the Titanic. In the media&#8217;s eyes, social coupon sites have gone from &#8230; <a href="http://www.merchantgorilla.com/index.php/into-the-lifeboat-women-and-coupons-first">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a struggling business hoping that your social coupon offer may be the lifeboat it needs, consider this: You may be jumping from the Hindenberg onto the Titanic. </p>
<p>In the media&#8217;s eyes, social coupon sites have gone from sparkling pillars of a new ecomomy to billowing factories of smoke and mirrors. So, wherein lies the truth? Granted, Groupon and LivingSocial&#8217;s fortunes are immense. But so is the quantity of cash they are hemorrhaging. (This, for companies with no warehouses, inventory or distribution?) The sad truth is, social coupon sites are not out to fuel <em>your</em> growth, but <em>theirs</em>. The very reason social coupon sites are burning cash&#8211;<em>your cash</em>&#8211;at such a staggering rate is that acquisition costs of new customers are skyrocketing and revenue is plummeting. If Groupon or LivingSocial were in the same business as you, wouldn&#8217;t they be out of business by now?</p>
<p>In this age of hyper-targeted marketing, social coupon sites are still using a blunderbuss to hit a fly. Although Groupon has recently attempted modernizing itself with geo-targeted deals such as Groupon Now, most users get the same offer as every other Groupon subscriber in their city. Which means Groupon is basically in the business of delivering digital junk: Untargeted, uninterested individuals receiving unopened, unwanted offers. Sure, everybody likes a great deal. But how great is half-off Brazilan waxing offered to my grandmother on the other side of town? (Sorry, Grandma).</p>
<p>In many ways, Groupon is applying the ancient media principle of &#8220;tonnage&#8221; to making sales. It is spending truckloads of cash to deliver a horse and buggy solution–noncustomized email–to reach tiny groups of consumers inefficiently and ineffectively.</p>
]]></content:encoded>
